Handheld Infrared Telescope - S240
More Similar ProductsThermal Imaging Telescope
Main feature
·Minute extension, one-handed performance
·WIFI image transmission, cellphone APP real-time live view, recording, capture and playback.
·IP66, 1m anti-dropping.
·Kinds of color code, cursor alignment.
Thermal Imaging Telescope
Main feature
·Minute extension, one-handed performance
·WIFI image transmission, cellphone APP real-time live view, recording, capture and playback.
·IP66, 1m anti-dropping.
·Kinds of color code, cursor alignment.
Thermal Imaging Telescope
Main feature
·Minute extension, one-handed performance
·WIFI image transmission, cellphone APP real-time live view, recording, capture and playback.
·IP66, 1m anti-dropping.
·Kinds of color code, cursor alignment.
Thermal Imaging Telescope
Main feature
·Minute extension, one-handed performance
·WIFI image transmission, cellphone APP real-time live view, recording, capture and playback.
·IP66, 1m anti-dropping.
·Kinds of color code, cursor alignment.
Item | S240 | |
Detector | Detector type | Uncooled FPA bolometer |
Array size | 384×288 | |
Image | FOV | 21.7°x16.4° |
Focal length | 25mm | |
NETD | 80mk@30℃ | |
Frame rate | 50HZ | |
Focus | Fixed | |
Electronic zoom | 2X,3X,4X | |
Spectral range | 8-14μm | |
Transmission | WIFI image transmission, cellphone APP real-time live view, recording, capture and playback. | |
Cursor | Yes | |
Laser point | Yes | |
Display | Display | Color LCD 640*480 |
Polarity | Black/White/Red-hot | |
Visibility adjustment | Adjust by rotary knob | |
Power | Battery type | Li-ion, rechargeable |
Battery working time | 5h | |
Charger | Support USB, power bank | |
External power | DC5V/2A(Micro USB) | |
Environment | Working temp | -20℃- +50℃ |
Storage temp | -40℃- +60℃ | |
Protection Level | IP66 | |
Anti-dropping | 1 M | |
Physical characteristics | Weight | <0.5Kg |
Dimension | <190*70*70mm | |
Interface | Power port | Yes |
Video output | PAL | |
USB | External charge | |
Detection distance | Human | 550 |
Vehicle | 750 | |
Recognition distance | Human | 270 |
Vehicle | 380 |
Technical specifications are for reference only.
Contrast Bar