Infrared Telescope - S1
More Similar ProductsUncooled Thermal Monocular
240×180
Small size, one hand operation
Uncooled Thermal Monocular
240×180
Small size, one hand operation
· Small size, one hand operation
· Multiple color palette
· Built-in moveable crosshair in display
· 8x Digital zoom
Item | S1 | |
Detector | Type | Uncooled FPA |
Resolution | 240×180 | |
Image | FOV | 23.4°×17.5° |
Focal Length | 10mm | |
NETD | 60mk@30℃ | |
Focus | Fixed | |
Digital zoom | 1x、2x、3x、4x、5x、6x、7x、8x | |
Spectral range | 8-14μm | |
Crosshair | Yes | |
Palette | Black hot / white hot / iron hot / red hot / amber etc.. | |
Start time | ≤5s | |
Display | Screen | 1.3 inch square (240*240) LCD screen |
Power supply | Type | CR123 AA Battery |
Working time | 6 hours continuous | |
Environmental parameters | Working Temp | -10℃- +50℃ |
Storage Temp | -30℃- +60℃ | |
IP ratings | IP66 | |
Physical parameters | Weight | <0.5Kg |
Dimension | ≈Φ45×167mm | |
Detection distance | Human | 320m |
Vehicle | 450m | |
Recognition distance | Human | 160m |
Vehicle | 220m |
Technical specifications are for reference only.
LINKS
© 2020 DALI Technology 浙ICP备11030830号 SiteMap
Contrast Bar