Thermal Imaging Body Temperature Screening Equipment - TE-W100
More Similar ProductsThermal Imaging Body Temperature Screening Equipment
Return listThermal imaging camera for rapid screening human body temperature measurement.
High cost performance / flexible combination of temperature measurement methods.
Office buildings / commercial complexes / subway stations / factories / schools / enterprises / communities / banks / hospitals and other places requiring temperature screening.
Thermal imaging camera for rapid screening human body temperature measurement.
High cost performance / flexible combination of temperature measurement methods.
Office buildings / commercial complexes / subway stations / factories / schools / enterprises / communities / banks / hospitals and other places requiring temperature screening.
Thermal imaging camera for rapid screening human body temperature measurement.
High cost performance / flexible combination of temperature measurement methods.
Office buildings / commercial complexes / subway stations / factories / schools / enterprises / communities / banks / hospitals and other places requiring temperature screening.
Items | Specifications | |
TE-W100 | ||
Detector | Type | Uncooled FPA microbolometer |
Pixels | 160x120 | |
Special range | 8-14um | |
Frame rate | 60 Hz | |
NETD | 0.06℃@30℃ | |
Lens | FOV | 28°x37° |
Focal range | 0.2m~∞ | |
Focus method | Fixed focus | |
Imager performance | Spatial resolution | 4.4mrad |
Visual camera | Available | |
Image Display | LCD display | 3.2" TFT LCD,240x320 |
Color palettes | 4 options including (Black-hot、white-hot、rainbow red-hot ,iron hot) | |
Image display | Infrared image and visible light image can be quickly switched | |
Image processing | Auto | |
Measurement | Temperature range | 20℃~ +50℃ |
Accuracy | ±0.5℃ / ±0.3℃(with black body) | |
Temperature calibration | Auto | |
Measurement mode | Central point,full screen highest/lowest temperature,temperature alarm (sound, color) | |
Emissivity correction | Adjustable from 0.01 to 1.0 (in increments of 0.01) | |
Function setting | Date / time, temperature unit ℃ / ℉ / K, language | |
Image Storage | Storage card | Built in 16GB memory card |
Storage method | Manual storage ,single infrared frame | |
Image format | BMP/DLV format,with original infrared measurement data | |
Power supply | Battery | Special package rechargeable lithium battery, replaceable |
Battery working time | Continuously working for 3 hours | |
Charging method | USB | |
Energy saving method | Auto sleeping , auto shut down | |
Interface | Power interface | USB Type-C |
Data transmission | USB Type-C | |
Video output | Available | |
Tripod interface | Optional | |
Environmental parameter | Working temperature | 0℃~+40℃ |
Storage temperature | -25℃~+60℃ | |
Moisture | ≤90% Non-condensing | |
Protection | IP54 | |
Shock resistance | 30g,GB/T2423.5(IEC60068-2-27) | |
Vibration resistance | 2g,GB/T2423.10(IEC60068-2-6) | |
Drop resistance | 1.5m,GB/T2423.8(IEC60068-2-32) | |
Safe code | EMC | In conformity to CE |
Toxic | In conformity to RoHS/PAH | |
Physical dimension | Size | 240*88*135mm (H*W*D) |
Weight (battery included) | 510g |
Technical specifications are for reference only.
LINKS
© 2020 DALI Technology 浙ICP备11030830号 SiteMap
Contrast Bar